Shirley and Wythall A |   | Solihull A | |||
---|---|---|---|---|---|
1 | Purcell, Philip (183) | 0.5 | - | 0.5 | Surtees, Mike (199) |
2 | _default (-) | 0 | - | 1 | McCumiskey, Andrew P (183) |
3 | Dale, Jonathan (157) | 0 | - | 1 | Thompson, Peter (189) |
4 | Mycock, ken (132) | 0 | - | 1 | Sadler, Anthony (170) |
(ave rating 157) | 0.5 | - | 3.5 | (ave rating 185) | |
Match played on 10 Sep 2018. | |||||
Result submitted by Shirley A on 11 Sep 2018. | |||||
Result confirmed by Solihull A on 11 Sep 2018. |