Shirley and Wythall B |   | Banbury B | |||
---|---|---|---|---|---|
1 | Christie, Gordon SG (150) | 0.5 | - | 0.5 | Staples, Neil (163) |
2 | Freeman, John (146) | 0 | - | 1 | Jackson, Gary C (162) |
3 | Dickson, Fred (135) | 0.5 | - | 0.5 | Manley, Nathan J (157) |
4 | Mycock, ken (132) | 0 | - | 1 | Waddell, Mal (149) |
(ave rating 141) | 1 | - | 3 | (ave rating 158) | |
Match played on 05 Nov 2018. | |||||
Result submitted by Gary Jackson on 05 Nov 2018. | |||||
Result confirmed by Shirley B on 06 Nov 2018. |