Coventry Chess B |   | Coventry Chess D | |||
---|---|---|---|---|---|
1 | Cotterill, Sam (154) | 1 | - | 0 | Filer, David (125) |
2 | Johnson, Mike J (124) | 0.5 | - | 0.5 | Beeston, Wesley (123) |
3 | Donegan, Kate (123) | 0.5 | - | 0.5 | Whitmore, Stan (118) |
4 | Harris, John (120) | 0.5 | - | 0.5 | Smith, Peter (114) |
(ave rating 130) | 2.5 | - | 1.5 | (ave rating 120) | |
Match played on 6 Nov 2018. | |||||
Result submitted by John Harris on 06 Nov 2018. | |||||
Result confirmed by Peter Smith on 07 Nov 2018. |