Leamington Oak House A |   | Banbury A | |||
---|---|---|---|---|---|
1 | Egid, Ben (168) | 0 | - | 1 | Jackson, James P (229) |
2 | Collins, Andy (167) | 0 | - | 1 | Portman, Carl (169) |
3 | Gill, Rob (154) | 0.5 | - | 0.5 | Gundry, Arran (166) |
4 | Darling, Tom (154) | 0.5 | - | 0.5 | Jackson, Gary C (162) |
(ave rating 161) | 1 | - | 3 | (ave rating 182) | |
Match played on 20 Nov 2018. | |||||
Result submitted by Banbury A on 20 Nov 2018. | |||||
Result confirmed by Leamington A on 26 Feb 2019. |