Banbury B |   | Olton B | |||
---|---|---|---|---|---|
1 | Staples, Neil (163) | 0.5 | - | 0.5 | Liszewski, Richard (152) |
2 | Jackson, Gary C (162) | 1 | - | 0 | Reynolds, Richard C (150) |
3 | Rowan, Paul (159) | 1 | - | 0 | Allen, Kenneth E (147) |
4 | Manley, Nathan J (157) | 1 | - | 0 | Archibald, Warren (116) |
(ave rating 160) | 3.5 | - | 0.5 | (ave rating 141) | |
Match played on 18 Dec 2018. | |||||
Result submitted by Banbury A on 18 Dec 2018. | |||||
Result confirmed by Olton B on 19 Dec 2018. |