St Joseph's B |   | Dragon | |||
---|---|---|---|---|---|
1 | Weerapperuma, Rushita (38) | 1 | - | 0 | Crean, Francis ( ) |
2 | Kenny, Daniel (33) | 0 | - | 1 | Veasey, Matthew ( ) |
3 | Chapman, James (33) | 0 | - | 1 | Walford, Xander ( ) |
4 | Osborne- Meade, Woodley ( ) | 1 | - | 0 | Kou, Vic (-) |
5 | Chapman, Caleb ( ) | 0 | - | 1 | (-) |
6 | Lucas, Mary (-) | 0 | - | 1 | Day, Theo Munaretto ( ) |
(ave rating 35) | 2 | - | 4 | (ave rating 0) | |
Match played on 29 Jan 2019. | |||||
Result submitted by Sue Tomkys on 29 Jan 2019. |