Nuneaton B |   | Rugby B | |||
---|---|---|---|---|---|
1 | Kearney, David J (149) | 0 | - | 1 | Fabik, Tomas (138) |
2 | Buckler, Robert (147) | 0 | - | 1 | Wilson, Martin A (132) |
3 | Maher, Mike P (139) | 0.5 | - | 0.5 | Malka, Nigel (121) |
4 | McConnell, Peter J (123) | 1 | - | 0 | Harding, Malcolm S (110) |
(ave rating 140) | 1.5 | - | 2.5 | (ave rating 125) | |
Match played on 12 Feb 2019. | |||||
Result submitted by John Rayner on 12 Feb 2019. | |||||
Result confirmed by John Hall on 13 Feb 2019. |