Coventry Chess A |   | Rugby A | |||
---|---|---|---|---|---|
1 | Stepanyan, Henrik (211) | 0.5 | - | 0.5 | Wildig, Robert H (177) |
2 | Ireland, David J (178) | 1 | - | 0 | Cox, Jonathan (167) |
3 | Pink, Joshua (176) | 0 | - | 1 | Reid, Patrick (162) |
4 | Charnley, Bernard (159) | 1 | - | 0 | Turner, Simon (166) |
(ave rating 181) | 2.5 | - | 1.5 | (ave rating 168) | |
Match played on 19 Feb 2019. | |||||
Result submitted by Ed Goodwin on 19 Feb 2019. | |||||
Result confirmed by Simon Turner on 20 Feb 2019. |