Coventry Chess B |   | Coventry Chess E | |||
---|---|---|---|---|---|
1 | Cotterill, Sam (154) | 0.5 | - | 0.5 | Conway, John (122) |
2 | Morris, Nigel (117) | 1 | - | 0 | Paul, Arun (92) |
3 | Donegan, Kate (123) | 0.5 | - | 0.5 | Sweatman, Paul (80) |
4 | Franklin, Alan (70) | 0 | - | 1 | Sanchez, Margarita (78) |
adjustments | +0 | - | +1.5 | ||
(ave rating 116) | 2 | - | 3.5 | (ave rating 93) | |
Match played on 19 Mar 2019. | |||||
Result submitted by Paul Sweatman on 20 Mar 2019. | |||||
Result confirmed by John Harris on 20 Mar 2019. |