Railsport 1 |   | Pimlico Home | |||
---|---|---|---|---|---|
1 | Bahra, Pardeep (182) | 1 | - | 0 | Ashby, Anthony C (196) |
2 | Taylor, William J (188) | 0.5 | - | 0.5 | Lawson, Dominic RC (179) |
3 | Lee, Anthony KH (179) | 1 | - | 0 | Todd, Chris (170) |
4 | Bass, John (168) | 1 | - | 0 | Stern, Robert C (164) |
5 | Jackson, Paul (166) | 0 | - | 1 | Fenwick, Hugh (162) |
6 | Eldridge, Peter W (151) | 0 | - | 1 | Meyler, Stephen (138) |
7 | Khan, Ormus (119) | 0.5 | - | 0.5 | Haddock, Paul (128) |
(ave rating 165) | 4 | - | 3 | (ave rating 162) | |
Match played on 21 Mar 2019. | |||||
Result submitted by Robert Stern on 29 Mar 2019. |