Olton A |   | Shirley and Wythall A | |||
---|---|---|---|---|---|
1 | Holt, Philip J (207) | 0.5 | - | 0.5 | Purcell, Philip (182) |
2 | Lloyd, Alan D (189) | 0.5 | - | 0.5 | Ingram, Keith (169) |
3 | Roberts, Nick (170) | 1 | - | 0 | Dale, Jonathan (150) |
4 | Cundy, Mark A (164) | 0 | - | 1 | Christie, Gordon SG (154) |
(ave rating 183) | 2 | - | 2 | (ave rating 164) | |
Match played on 03 Apr 2019. | |||||
Result submitted by Olton A on 03 Apr 2019. | |||||
Result confirmed by Shirley A on 03 Apr 2019. |