UNATS 1 |   | Railsport 1 | |||
---|---|---|---|---|---|
1 | Haldane, Robin W (190) | 0 | - | 1 | Lunn, Matthew (182) |
2 | Wigg, David (132) | 0 | - | 1 | Bahra, Pardeep (182) |
3 | Woods, Timothy J (131) | 0.5 | - | 0.5 | Bass, John (168) |
4 | Rose, Michael JM (133) | 0 | - | 1 | Jackson, Paul (166) |
5 | Lane, Terry (130) | 0.5 | - | 0.5 | Mugalu, Hassan (166) |
6 | Cowley, Martin J (116) | 0 | - | 1 | Eldridge, Peter W (151) |
7 | Barker, Geoff S (111) | 0 | - | 1 | Jones, H Trevor (152) |
(ave rating 135) | 1 | - | 6 | (ave rating 167) | |
Match played on 04 Apr 2019. | |||||
Result submitted by Martin Cowley on 05 Apr 2019. |