Pimlico 3 |   | West London | |||
---|---|---|---|---|---|
1 | Todd, Chris (170) | 1 | - | 0 | Burke, John (181) |
2 | Abrahams, I (167) | 0 | - | 1 | Jezierski, Colum (172) |
3 | Stern, Robert C (164) | 0.5 | - | 0.5 | Hayler, Andy (161) |
4 | McMillan, Hamilton (157) | 1 | - | 0 | Winter, Stuart (85) |
5 | Dunmore, Keith (128) | 1 | - | 0 | Smith, Michael (76) |
(ave rating 157) | 3.5 | - | 1.5 | (ave rating 135) | |
Match played on 04 Apr 2019. | |||||
Result submitted by Robert Stern on 06 Apr 2019. | |||||
Result confirmed by Colum Jezierski on 24 Apr 2019. |