UNATS 1 |   | Revenue & Customs 1 | |||
---|---|---|---|---|---|
1 | Cannon, Richard J (192) | 0 | - | 1 | Villiers, Thomas (206) |
2 | Haldane, Robin W (190) | 1 | - | 0 | Fleming, Nigel D (181) |
3 | Walters, Peter (166) | 0.5 | - | 0.5 | Jaszkiwskyj, Peter (175) |
4 | Wigg, David (132) | 0 | - | 1 | Disu, Kayode (171) |
5 | Woods, Timothy J (131) | 0 | - | 1 | Bowers, Francis J (167) |
6 | Rose, Michael JM (133) | 1 | - | 0 | Baker, Matthew (155) |
7 | Lane, Terry (130) | 0.5 | - | 0.5 | Baker, Martin G (148) |
(ave rating 153) | 3 | - | 4 | (ave rating 172) | |
Match played on 09 May 2019. | |||||
Result submitted by Martin Cowley on 10 May 2019. | |||||
Result confirmed by Nigel Fleming on 10 May 2019. |