| Treasury 2 |   | GLCC 2 | |||
|---|---|---|---|---|---|
| 1 | _default (-) | 0 | - | 1 | Hort, Max ( ) |
| 2 | _default (-) | 0 | - | 1 | Packham, Tony B (156) |
| 3 | _default (-) | 0 | - | 1 | McDonnell, James J (155) |
| 4 | _default (-) | 0 | - | 1 | Chantrell, Paul (143) |
| 5 | _default (-) | 0 | - | 1 | Sloan, Cecil (139) |
| 6 | _default (-) | 0 | - | 1 | Morton, Peter S (128) |
| (ave rating 0) default | 0 | - | 6 | (ave rating 144) | |
| Match played on 24 Sep 2019. | |||||
| Treasury 2 Defaulted. |