Coventry Chess C |   | Coventry Chess D | |||
---|---|---|---|---|---|
1 | Manickam, Saravanna Bava (137) | 0 | - | 1 | Beeston, Wesley (129) |
2 | Weaver, Simon (120) | 0.5 | - | 0.5 | Smith, Peter (117) |
3 | Watson, Roy G (115) | 1 | - | 0 | Whitmore, Stan (116) |
4 | Jones, Howard (115) | 0 | - | 1 | Filer, David (117) |
(ave rating 122) | 1.5 | - | 2.5 | (ave rating 120) | |
Match played on 08 Oct 2019. | |||||
Result submitted by Simon Weaver on 09 Oct 2019. | |||||
Result confirmed by Peter Smith on 09 Oct 2019. |