Solihull A |   | Olton A | |||
---|---|---|---|---|---|
1 | Karim, Ammar (189) | 0.5 | - | 0.5 | Lloyd, Alan D (183) |
2 | Sadler, Anthony (169) | 1 | - | 0 | Cundy, Mark A (173) |
3 | Towers, Nigel (162) | 0.5 | - | 0.5 | Smith, Richard W (153) |
4 | Roper, Paul (157) | 0 | - | 1 | Reynolds, Robert (153) |
(ave rating 169) | 2 | - | 2 | (ave rating 166) | |
Match played on 09 Oct 2019. | |||||
Result submitted by Solihull A on 10 Oct 2019. | |||||
Result confirmed by Olton A on 10 Oct 2019. |