Coventry Chess D |   | Nuneaton B | |||
---|---|---|---|---|---|
1 | Beeston, Wesley (129) | 1 | - | 0 | Maher, Mike P (136) |
2 | Smith, Peter (117) | 0.5 | - | 0.5 | Sevillano, Delfin ( ) |
3 | Whitmore, Stan (116) | 0.5 | - | 0.5 | McConnell, Peter J (119) |
4 | Filer, David (117) | 1 | - | 0 | Rayner, John J (107) |
(ave rating 120) | 3 | - | 1 | (ave rating 121) | |
Match played on 15 Oct 2019. | |||||
Result submitted by Peter Smith on 15 Oct 2019. | |||||
Result confirmed by John Rayner on 15 Oct 2019. |