GLCC 2 |   | Railsport 2 | |||
---|---|---|---|---|---|
1 | Luo, Victor ( ) | 1 | - | 0 | McGovern, Derek P (165) |
2 | Thomas, Stephen ( ) | 0 | - | 1 | Eldridge, Peter W (148) |
3 | Packham, Tony B (156) | 0.5 | - | 0.5 | Farnad, Safiullah (140) |
4 | Teran Garcia, Andres de Jesus (144) | 0.5 | - | 0.5 | Broad Michael (136) |
5 | Chantrell, Paul (143) | 0 | - | 1 | Kocan, Barry A (120) |
6 | Sloan, Cecil (139) | 0 | - | 1 | Khan, Ormus (120) |
(ave rating 146) | 2 | - | 4 | (ave rating 138) | |
Match played on 29 Oct 2019. | |||||
Result submitted by Ormus Khan on 30 Oct 2019. | |||||
Result confirmed by Andres Teran Garcia on 03 Nov 2019. |