Nuneaton C |   | Coventry Chess F | |||
---|---|---|---|---|---|
1 | Gibbs, Peter (169) | 1 | - | 0 | Weaver, Simon (120) |
2 | Vann, Robin (67) | 0 | - | 1 | Scaife, Warrick (109 r) |
3 | Dilly, Suzanne (78) | 0.5 | - | 0.5 | Adams, David (82) |
4 | Wood, Henry (72 r) | 0 | - | 1 | Vadakke Madathil, Abhishek ( ) |
5 | (-) | - | (-) | ||
6 | (-) | - | (-) | ||
(ave rating 97) | 1.5 | - | 2.5 | (ave rating 104) | |
Match played on 05 Nov 2019. | |||||
Result submitted by Stuart Simpson on 05 Nov 2019. | |||||
Result confirmed by DavidAdams on 08 Nov 2019. |