Solihull B |   | Banbury A | |||
---|---|---|---|---|---|
1 | Towers, Nigel (162) | 0.5 | - | 0.5 | Rowan, Paul (180) |
2 | Carpenter, Raymond (157) | 0 | - | 1 | Jackson, Gary C (162) |
3 | Brodie, Iain (156) | 0 | - | 1 | Martin, Nick (158) |
4 | Joy, Praveen (143) | 0 | - | 1 | Joian, Danut (160) |
(ave rating 155) | 0.5 | - | 3.5 | (ave rating 165) | |
Match played on 06 Nov 2019. | |||||
Result submitted by Banbury A on 06 Nov 2019. |