Cumnor 2 |   | Cowley 6 | |||
---|---|---|---|---|---|
1 | Christensen, Matt ( ) | 0 | - | 1 | Panicker, Advaith (100) |
2 | Hudson, Andrew ( ) | 0.5 | - | 0.5 | Nicolle, Selous ( ) |
3 | Crittenden, Mark (65 r) | 0 | - | 1 | Panicker, Sidharth (78) |
4 | Willan, Ann ( ) | 0 | - | 1 | Morris, Priscilla (83) |
5 | Quigley, Edison (42) | 0 | - | 1 | Macabenta, Kei (62) |
6 | Flockton, Alan (76) | 1 | - | 0 | _default (-) |
(ave rating 61) | 1.5 | - | 4.5 | (ave rating 81) | |
Match played on 14 Nov 2019. | |||||
Result submitted by Steven Bennett on 14 Nov 2019. | |||||
Result confirmed by Boris Fedorov on 15 Nov 2019. |