Olton C |   | Stratford B | |||
---|---|---|---|---|---|
1 | Evans, Garry (125) | 0.5 | - | 0.5 | Zawadzki, Marek (125) |
2 | Evans, Richard (120) | 0 | - | 1 | Stiff, Peter (113) |
3 | Reeves, David J (104) | 0.5 | - | 0.5 | Bennett, Philip (110) |
4 | Farndon, Richard ( ) | 0.5 | - | 0.5 | Grimes, Adrian (92) |
(ave rating 116) | 1.5 | - | 2.5 | (ave rating 110) | |
Match played on 03 Dec 2019. | |||||
Result submitted by Stratford B on 04 Dec 2019. |