Oxford Univ 3 |   | Cumnor 2 | |||
---|---|---|---|---|---|
1 | Greenbury, Ben (148) | 1 | - | 0 | Stevens, Gareth (138) |
2 | Dumitrescu, George-Mihai (132) | 1 | - | 0 | Bennett, Steven (111) |
3 | Aubrey, Gregor (109) | 1 | - | 0 | Monteiro, Pedro (62) |
4 | Greiff, George ( ) | 0.5 | - | 0.5 | Hudson, Andrew ( ) |
5 | Finn, Chris ( ) | 1 | - | 0 | Crittenden, Mark (65 r) |
6 | _walkover (-) | 1 | - | 0 | _default (-) |
(ave rating 130) | 5.5 | - | 0.5 | (ave rating 94) | |
Match played on 05 Dec 2019. | |||||
Result submitted by Steven Bennett on 05 Dec 2019. |