Cherwell School B |   | MCS B | |||
---|---|---|---|---|---|
1 | Walton, Eve (-) | 0 | - | 1 | Hamid, Adam (113) |
2 | Cade, Robbie (-) | 0 | - | 1 | Harkness, Ben (107 r) |
3 | Fellow, Michael (-) | 0 | - | 1 | Bridson, Ewan (106) |
4 | Glenski, Bernard (-) | 0 | - | 1 | Uday, Sashank (94) |
(ave rating 0) | 0 | - | 4 | (ave rating 105) | |
Match played on 09 Dec 2019. | |||||
Result submitted by John Place on 09 Dec 2019. |