DHSS 3 |   | Treasury 3 | |||
---|---|---|---|---|---|
1 | Fairhall, Robert W (122) | 0.5 | - | 0.5 | Kingston-Smith, David (98) |
2 | Byrne, Des (110) | 0.5 | - | 0.5 | Glanvile, Nicholas ( ) |
3 | Neanor, Joe J (102) | 1 | - | 0 | Etheridge, Tom (49) |
4 | Babb, Alex (-) | 0 | - | 1 | Philips, Jordan (96) |
5 | Mattison, Richard (74) | 1 | - | 0 | _default (-) |
(ave rating 102) | 3 | - | 2 | (ave rating 81) | |
Match played on 13 Jan 2020. | |||||
Result submitted by Joe Neanor on 14 Jan 2020. |