Olton C |   | Shirley and Wythall D | |||
---|---|---|---|---|---|
1 | Threlfall, Roger (134) | 1 | - | 0 | Ball, Roger (112) |
2 | Evans, Richard (120) | 0 | - | 1 | Cotterell, David M (113) |
3 | Evans, Thomas (114) | 1 | - | 0 | Knee, Barry (113) |
4 | Reeves, David J (104) | 1 | - | 0 | Simpson, Richard (96) |
(ave rating 118) | 3 | - | 1 | (ave rating 109) | |
Match played on 21 Jan 2020. | |||||
Result submitted by Shirley D on 22 Jan 2020. | |||||
Result confirmed by Olton C on 24 Jan 2020. |