Rugby D |   | Coventry Chess E | |||
---|---|---|---|---|---|
1 | Carrouche, Nicola (83) | 0 | - | 1 | Conway, John (136) |
2 | Radzimirski, Blazej (92) | 0 | - | 1 | Paul, Arun (103) |
3 | Carrouche, Julian (73) | 1 | - | 0 | Sanchez, Margarita (93) |
4 | Moore, Joseph ( ) | 0 | - | 1 | Sweatman, Paul (85) |
5 | (-) | - | (-) | ||
6 | (-) | - | (-) | ||
(ave rating 83) | 1 | - | 3 | (ave rating 104) | |
Match played on 11 Feb 2020. | |||||
Result submitted by Chris Pegler on 11 Feb 2020. | |||||
Result confirmed by Paul Sweatman on 11 Feb 2020. |