Rugby C |   | Coventry Chess D | |||
---|---|---|---|---|---|
1 | Riley, Dave (110) | 1 | - | 0 | Beeston, Wesley (135) |
2 | Dimitrov, Petar (112) | 0.5 | - | 0.5 | Smith, Peter (112) |
3 | Belding, Stephen (102) | 0 | - | 1 | Whitmore, Stan (110) |
4 | Badley, Chris (65) | 0.5 | - | 0.5 | Filer, David (114) |
(ave rating 97) | 2 | - | 2 | (ave rating 118) | |
Match played on 11 Feb 2020. | |||||
Result submitted by Dave Riley on 11 Feb 2020. |