Nuneaton D |   | Nuneaton C | |||
---|---|---|---|---|---|
1 | Evans, Aoise (116) | 0.5 | - | 0.5 | Simpson, Stuart (106) |
2 | Compton, Gary (97) | 0 | - | 1 | Visgandis, Bernard (92) |
3 | Evans, Barry (41) | 0 | - | 1 | Clay, Terry F (82) |
4 | Cramp, Gordon J (41) | 0 | - | 1 | Wood, Henry (85 r) |
5 | (124) | - | (124) | ||
6 | (124) | - | (124) | ||
(ave rating 91) | 0.5 | - | 3.5 | (ave rating 102) | |
Match played on 18 Feb 2020. | |||||
Result submitted by Stuart Simpson on 18 Feb 2020. | |||||
Result confirmed by Aoise Evans on 19 Feb 2020. |