Coventry Chess C |   | Warwick University C | |||
---|---|---|---|---|---|
1 | Goodwin, Ed H (163) | 0 | - | 1 | Behler, Paul (-) |
2 | Manickam, Saravanna Bava (146) | 1 | - | 0 | Pyda, Arjun (139) |
3 | Weaver, Simon (106) | 0 | - | 1 | Simpson, Joshua (113 r) |
4 | Watson, Roy G (118) | 0 | - | 1 | Munns, James (133) |
(ave rating 133) | 1 | - | 3 | (ave rating 128) | |
Match played on 18 Feb 2020. | |||||
Result submitted by Simon Weaver on 19 Feb 2020. | |||||
Result confirmed by University on 19 Feb 2020. |