KCL 2 |   | Streatham | |||
---|---|---|---|---|---|
1 | Zhutayev, Tamerlan (154) | 0 | - | 1 | McKenna, John R (134) |
2 | Verma, Aditya (-) | 0 | - | 1 | Chung, Michael (122) |
3 | Kevorkian, Aren (107) | 0 | - | 1 | Cowley, Martin J (116) |
4 | Mohamed, Saifeldin ( ) | 0.5 | - | 0.5 | McCormack, Stuart (96) |
(ave rating 131) | 0.5 | - | 3.5 | (ave rating 117) | |
Match played on 26 Feb 2020. | |||||
Result submitted by on 26 Feb 2020. |