Coventry Chess D |   | Rugby B | |||
---|---|---|---|---|---|
1 | Beeston, Wesley (135) | 0 | - | 1 | Stanley, Nigel ( ) |
2 | Smith, Peter (112) | 1 | - | 0 | Malka, Nigel (127) |
3 | Whitmore, Stan (110) | 0.5 | - | 0.5 | Harding, Malcolm S (111) |
4 | Filer, David (114) | 0.5 | - | 0.5 | Hall, John B (107) |
(ave rating 118) | 2 | - | 2 | (ave rating 115) | |
Match played on 10 Mar 2020. | |||||
Result submitted by John Hall on 11 Mar 2020. | |||||
Result confirmed by Peter Smith on 11 Mar 2020. |