Railsport 2 |   | Pimlico 3 | |||
---|---|---|---|---|---|
1 | Mugalu, Hassan (153) | 0.5 | - | 0.5 | Stern, Robert C (172) |
2 | Varela, Hector (148) | 1 | - | 0 | Fenwick, Hugh (161) |
3 | Broad Michael (136) | 0.5 | - | 0.5 | Tello, Yasser (160) |
4 | Crooks, Ronald D ( ) | 0 | - | 1 | O'Shea, Colm (160) |
5 | Kocan, Barry A (123) | 0 | - | 1 | McMillan, Hamilton (156) |
6 | Khan, Ormus (124) | 0 | - | 1 | Biggs, Peter (122) |
(ave rating 137) | 2 | - | 4 | (ave rating 155) | |
Match played on 12 Mar 2020. | |||||
Result submitted by Peter Biggs on 12 Mar 2020. | |||||
Result confirmed by Ormus Khan on 13 Mar 2020. |