Olton B |   | Solihull C | |||
---|---|---|---|---|---|
1 | Liszewski, Richard (1728) | 1 | - | 0 | Brodie, Iain (1773) |
2 | Cottom, Andrew (1728) | 0 | - | 1 | Goodwin, Martin (1705) |
3 | Reeves, David J (1525) | 0.5 | - | 0.5 | Warden, Mike (1570) |
4 | Hughes, Sam () | 0.5 | - | 0.5 | Johnson, Mike J (1578) |
(ave rating 1660) | 2 | - | 2 | (ave rating 1657) | |
Match played on 14 Sep 2021. | |||||
Result submitted by Olton B on 15 Sep 2021. | |||||
Result confirmed by Solihull C on 16 Sep 2021. |
Sam Hughes new to OTB chess no previous grade |