Wanstead |   | West London | |||
---|---|---|---|---|---|
1 | Nickals, Peter (1817) | 0 | - | 1 | Campbell, Russ (1870) |
2 | Raikundalia, Krishna (1590) | 0.5 | - | 0.5 | Gill, Gursharanjit (1668) |
3 | Buckingham, Michael (1590) | 1 | - | 0 | Regan, J (1510) |
4 | Senan, Tu (1474) | 1 | - | 0 | Winter, Stuart (1428) |
5 | Duffy, Laurence (1617) | 1 | - | 0 | Laurencin, Joseph (1015) |
(ave rating 1618) | 3.5 | - | 1.5 | (ave rating 1498) | |
Match played on 16 Sep 2021. | |||||
Result submitted by Peter Nickals on 29 Oct 2021. | |||||
Result confirmed by Colum Jezierski on 01 Nov 2021. |