Railsport 2 |   | Treasury 1 | |||
---|---|---|---|---|---|
1 | Mugalu, Hassan (1940) | 1 | - | 0 | Johnson, Richard J (1948) |
2 | Jackson, Paul (1827) | 0 | - | 1 | OSullivan, Paul (1934) |
3 | Broad Michael (1723) | 0.5 | - | 0.5 | Clenshaw, John (1719) |
4 | Farnad, Safiullah (1668) | 1 | - | 0 | Farrington, Stephen (1687) |
5 | West, James (1385) | 1 | - | 0 | Gittens, Bryan (1406) |
6 | Jones, H Trevor (1722) | 1 | - | 0 | _default () |
(ave rating 1711) | 4.5 | - | 1.5 | (ave rating 1739) | |
Match played on 09 Mar 2022. | |||||
Result submitted by Mike Broad on 12 Mar 2022. |