Oxford High A |   | Oxford High B | |||
---|---|---|---|---|---|
1 | Klemperer, Katherine (10) | 1 | - | 0 | Oughton, Kiko (0) |
2 | Friedlander, Ruth (10) | 1 | - | 0 | Lim, Qui-Yi (-) |
3 | Banerjee, Tiyash (14) | 1 | - | 0 | Berdoy-Webster, Poppy ( ) |
4 | Muellbauer, Amy ( ) | 1 | - | 0 | Packer, Imogen (-) |
5 | Tse, Amber (-) | 1 | - | 0 | Payton, Rosie (-) |
6 | Bridson, Siobhan (-) | 1 | - | 0 | Berks, Madhavi (-) |
(ave rating 11) | 6 | - | 0 | (ave rating 0) | |
Match played on 23 Oct 2008. | |||||
Result submitted by Heather Lang on 04 Nov 2008. |