Shirley and Wythall C |   | Stratford B | |||
---|---|---|---|---|---|
1 | Jimenez, Frank C (1636) | 0 | - | 1 | Cotterill, Samuel (1805) |
2 | Asbury, Jon A (1578) | 1 | - | 0 | Harrison, Oliver (1672) |
3 | Gilbert, Kim T (1580) | 0 | - | 1 | Zawadzki, Marek (1667) |
4 | Cotterell, David M (1544) | 0 | - | 1 | Stiff, Peter (1569) |
(ave rating 1585) | 1 | - | 3 | (ave rating 1678) | |
Match played on 04 Apr 2022. | |||||
Result submitted by Stratford B on 05 Apr 2022. | |||||
Result confirmed by Shirley C on 05 Apr 2022. |