UNATS |   | Pimlico Home | |||
---|---|---|---|---|---|
1 | Haldane, Robin W (2106) | 0.5 | - | 0.5 | Senior, Gary (2206) |
2 | Fleming, Nigel D (2075) | 1 | - | 0 | Santos Ruiz, Adrian (2059) |
3 | Cannon, Richard J (2057) | 1 | - | 0 | Toon, James (2018) |
4 | Rose, Michael JM (1788) | 0.5 | - | 0.5 | Stern, Robert C (1927) |
5 | Lane, Terry (1727) | 0 | - | 1 | Dunn, Maxim W (1914) |
6 | Woods, Timothy J (1629) | 0.5 | - | 0.5 | O'Shea, Colm (1845) |
7 | Cowley, Martin J (1559) | 0 | - | 1 | Stewart, Ethan (1830) |
(ave rating 1849) | 3.5 | - | 3.5 | (ave rating 1971) | |
Match played on 21 Apr 2022. | |||||
Result submitted by Martin Cowley on 22 Apr 2022. | |||||
Result confirmed by Robert Stern on 22 Apr 2022. |