Solihull C |   | Olton B | |||
---|---|---|---|---|---|
1 | Brodie, Iain (1755) | 0.5 | - | 0.5 | Liszewski, Richard (1731) |
2 | Smith, Paul (1754) | 0 | - | 1 | Cottom, Andrew (1740) |
3 | Warden, Mike (1571) | 0.5 | - | 0.5 | Grzywaczewski, Karol (1663) |
4 | Slupski, Wojciech (1439) | 0 | - | 1 | Archibald, Warren (1564) |
(ave rating 1630) | 1 | - | 3 | (ave rating 1675) | |
Match played on 27 Apr 2022. | |||||
Result submitted by Solihull C on 28 Apr 2022. | |||||
Result confirmed by Olton B on 28 Apr 2022. |