Daventry A |   | Solihull B | |||
---|---|---|---|---|---|
1 | Bowman, Kevin (1807) | 1 | - | 0 | Roper, Paul (1885) |
2 | Stevens, Abbie (1588) | 0 | - | 1 | Sadler, Anthony (1881) |
3 | Johnson, Andy (1611) | 0 | - | 1 | Summerfield, Julian H (1833) |
4 | Craddock-Monroe, H () | 0 | - | 1 | Brodie, Iain (1740) |
(ave rating 1669) | 1 | - | 3 | (ave rating 1835) | |
Match played on 18 May 2022. | |||||
Result submitted by Solihull B on 19 May 2022. | |||||
Result confirmed by Daventry A on 25 May 2022. |