Wanstead 2 |   | Streatham 2 | |||
---|---|---|---|---|---|
1 | Colclough, Ryan (1760A) | 0 | - | 1 | Ritchie, Paul (1623K) |
2 | Smith, David (1619A) | 0.5 | - | 0.5 | Chung, Michael (1607K) |
3 | Stamper, Cormac (1513P) | 0.5 | - | 0.5 | Cowley, Martin J (1567K) |
4 | White, Nigel () | 0 | - | 1 | Mohamed, Nadir () |
(ave rating 1631) | 1 | - | 3 | (ave rating 1599) | |
Match played on 16 Feb 2023. | |||||
Result submitted by on 16 Feb 2023. | |||||
Result confirmed by Mike Buckingham on 17 Feb 2023. |