City 1 |   | Oxford Univ 2 | |||
---|---|---|---|---|---|
1 | Manley, Jon P (2186K) | 0 | - | 1 | Au, Hubert David (2051P) |
2 | White, Stuart (2114A) | 1 | - | 0 | Stevens, Matt (1767P) |
3 | Hayward, Philip (2049K) | 0.5 | - | 0.5 | Moss, Thomas (1714K) |
4 | Lee, Anthony (2014K) | 1 | - | 0 | Moquet, Evariste (1635P) |
5 | Murawski, Jan (1952A) | 1 | - | 0 | Jain, Ashwat (1589P) |
6 | Hertog, Alexander (1853A) | 0.5 | - | 0.5 | Imam-Sadeque, Ali (1488P) |
(ave rating 2028) | 4 | - | 2 | (ave rating 1707) | |
Match played on 27 Feb 2023. | |||||
Result submitted by Stuart White on 27 Feb 2023. | |||||
Result confirmed by Callum Smith on 03 Mar 2023. |