Railsport 2 |   | Pimlico 3 | |||
---|---|---|---|---|---|
1 | Eldridge, Peter W (1822K) | 0.5 | - | 0.5 | Todd, Chris (1914A) |
2 | Jackson, Paul (1816A) | 0.5 | - | 0.5 | Tello, Yasser (1800A) |
3 | Farnad, Safiullah (1686K) | 0.5 | - | 0.5 | Ranasinghe, Kasun (1776A) |
4 | Khan, Ormus (1595K) | 0.5 | - | 0.5 | Biggs, Peter (1642K) |
5 | _walkover () | 1 | - | 0 | _default () |
6 | _walkover () | 1 | - | 0 | _default () |
(ave rating 1730) | 4 | - | 2 | (ave rating 1783) | |
Match played on 28 Nov 2023. | |||||
Result submitted by Peter Biggs on 29 Nov 2023. | |||||
Result confirmed by Mike Broad on 12 Jan 2024. |