Pimlico 4 |   | Streatham 2 | |||
---|---|---|---|---|---|
1 | Marchant-Winsor, Jordon () | 0.5 | - | 0.5 | Fox, James (1766K) |
2 | Schmidt, Stefan (1728K) | 0.5 | - | 0.5 | Isaacs, Ruairi (1710A) |
3 | Hall, Lawrence (1657K) | 1 | - | 0 | Marshall, David (1473K) |
4 | Gunawardana, Thivan (1633A) | 1 | - | 0 | Mospan, Edward (1545K) |
(ave rating 1673) | 3 | - | 1 | (ave rating 1624) | |
Match played on 25 Jan 2024. | |||||
Result submitted by on 25 Jan 2024. | |||||
Result confirmed by Steve Simon on 26 Jan 2024. |