Streatham 1 |   | Railsport | |||
---|---|---|---|---|---|
1 | Carlin, John (2300K) | 1 | - | 0 | Taylor, Will (2078A) |
2 | Makepeace, Philip J (2190K) | 0.5 | - | 0.5 | Bass, John W (1910A) |
3 | Keane, Graham (2140A) | 1 | - | 0 | Jackson, Paul G (1756A) |
4 | Toon, James (2137K) | 1 | - | 0 | Eldridge, Peter W (1798K) |
5 | Stone, Andrew M (2165A) | 1 | - | 0 | Farnad, Safiullah (1680K) |
(ave rating 2186) | 4.5 | - | 0.5 | (ave rating 1844) | |
Match played on 25 Apr 2024. | |||||
Result submitted by James Toon on 25 Apr 2024. | |||||
Result confirmed by Charlie Allum on 28 Apr 2024. |