DHSS 2 |   | UNATS 2 | |||
---|---|---|---|---|---|
1 | OGorman, Brendan (1803A) | 1 | - | 0 | Rose, Michael JM (1762K) |
2 | Carlucci, Paul A (1775K) | 1 | - | 0 | Lane, Terry (1702K) |
3 | Parsons, Robert (1731A) | 0 | - | 1 | Woods, Timothy J (1685A) |
4 | Helps, David (1706K) | 0.5 | - | 0.5 | Hull, Robert D (1646K) |
5 | Meadows, Pete (1660A) | 0 | - | 1 | Andrews, Graham (1571K) |
6 | Ashley, Mark S (1620K) | 1 | - | 0 | Cowley, Martin J (1535K) |
(ave rating 1716) | 3.5 | - | 2.5 | (ave rating 1650) | |
Match played on 11 Sep 2024. | |||||
Result submitted by David Gilbert on 11 Sep 2024. | |||||
Result confirmed by Martin Cowley on 12 Sep 2024. |