Treasury 1 |   | GLCC 2 | |||
---|---|---|---|---|---|
1 | Thakur, Maitreya (1908K) | 0.5 | - | 0.5 | McDonnell, James J (1864A) |
2 | Long, Antony (1770K) | 0 | - | 1 | Vasiliev, Dmitry (1838K) |
3 | Bassa, Hugo () | 0 | - | 1 | Gordon, James (1791K) |
4 | McMurdo, Neil (1735K) | 1 | - | 0 | Chantrell, Paul (1771A) |
5 | Illsley, Simon (1696K) | 0 | - | 1 | Naglieri, Giuseppe (1702P) |
6 | Farrington, Stephen (1690K) | 0 | - | 1 | Lascelles, John (1709K) |
(ave rating 1760) | 1.5 | - | 4.5 | (ave rating 1779) | |
Match played on 25 Sep 2024. | |||||
Result submitted by Neil McMurdo on 25 Sep 2024. | |||||
Result confirmed by JohnLascelles on 26 Sep 2024. |