UNATS 2 |   | DHSS 2 | |||
---|---|---|---|---|---|
1 | Chew, Junliang (1761K) | 1 | - | 0 | Edwards, Greg (1869K) |
2 | Lane, Terry (1702K) | 0.5 | - | 0.5 | Carlucci, Paul A (1775K) |
3 | Woods, Timothy J (1685A) | 0.5 | - | 0.5 | Harper, V Ray (1769A) |
4 | Kwoh, William (1641P) | 0 | - | 1 | Parsons, Robert (1731A) |
5 | Cowley, Martin J (1535K) | 0.5 | - | 0.5 | Meadows, Pete (1660A) |
6 | _default () | 0 | - | 1 | _walkover () |
(ave rating 1665) | 2.5 | - | 3.5 | (ave rating 1761) | |
Match played on 26 Sep 2024. | |||||
Result submitted by David Gilbert on 26 Sep 2024. | |||||
Result confirmed by Martin Cowley on 27 Sep 2024. |